<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Short Sale Tool.com</title>
	<atom:link href="http://shortsaletool.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://shortsaletool.com</link>
	<description>Closing Short Sales for Real Estate Agents</description>
	<lastBuildDate>Fri, 23 Sep 2011 23:34:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Chase offering a 10,000 seller incentive</title>
		<link>http://shortsaletool.com/2011/09/16/chase-offering-a-10000-seller-incentive/</link>
		<comments>http://shortsaletool.com/2011/09/16/chase-offering-a-10000-seller-incentive/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 04:29:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shortsaletool.com/?p=103</guid>
		<description><![CDATA[Chase is offering some of its clients a 10,000.00 incentive to do a short sale on their home.  I&#8217;m researching the information to see  What are the qulifying factors.  If [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://shortsaletool.com/wp-content/uploads/2011/09/stockvault-dollar-sign115173.jpg"><img class="alignleft size-medium wp-image-173" title="stockvault-dollar-sign115173" src="http://shortsaletool.com/wp-content/uploads/2011/09/stockvault-dollar-sign115173-300x200.jpg" alt="" width="300" height="200" /></a>Chase is offering some of its clients a 10,000.00 incentive to do a short sale on their home.  I&#8217;m researching the information to see</p>
<ol>
<li> What are the qulifying factors.</li>
<li> If their is a loan amount/limit?</li>
<li> Does the home have to be lived in by Seller?</li>
<li>What are the debt to income ratio that qualifies Seller?</li>
<li> Is this a certain government program or is this Chase?</li>
<li>Is there a time frame for completion of the short sale?</li>
</ol>
<p>Obviously there will be many moving parts and qualifying factors.  I&#8217;m anxious to get the real scoop on this one.</p>
<div class="mceTemp mceIEcenter">
<dl id="attachment_53" class="wp-caption aligncenter" style="width: 170px;">
<dt class="wp-caption-dt"></dt>
<dd class="wp-caption-dd">Chase offers 10,000.00 incentive to Homeowners!</dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://shortsaletool.com/2011/09/16/chase-offering-a-10000-seller-incentive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America and Equator dealing with new fees after approval</title>
		<link>http://shortsaletool.com/2011/09/12/bank-of-america-and-equator-dealing-with-new-fees-after-approval/</link>
		<comments>http://shortsaletool.com/2011/09/12/bank-of-america-and-equator-dealing-with-new-fees-after-approval/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 15:28:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shortsaletool.com/?p=61</guid>
		<description><![CDATA[Working a short sale with Bank of America, well several short sales, we came across some conflicting information on when to make some aggressive changes to the HUD1.  I was [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Working a short sale with Bank of America, well several short sales, we came across some conflicting information on when to make some aggressive changes to the HUD1.  I was told last week that Bank of America has a 1500.00 variance, (wiggle room) at closing.  Then on a different file I was told we would have a chance to adjust the 4497.oo difference in Property tax at closing.  This is where intuition, gut comes in.  I did not want to have my file denied at closing for such a LARGE change in taxes.  Instead of settling for that answer I did ask the file be adjusted immediately instead of after approval.  To me that made more sense then to get an approval and fight for a variance.  When the approval finally comes the last thing Buyers or Sellers want to have to do is hold their breath on something that could have been handled upfront.</p>
<p style="text-align: center;"> </p>
<p style="text-align: center;"><img title="Push Pins" src="http://shortsaletool.com/wp-content/uploads/2011/09/stockvault-push-pins115800-300x215.jpg" alt="" width="300" height="215" /></p>
<p style="text-align: center;"> </p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://shortsaletool.com/2011/09/12/bank-of-america-and-equator-dealing-with-new-fees-after-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

